Brand | |
---|---|
Gender | |
Size | US4, US5.5, US6.5, US7, US8, US8.5, US9.5, US10, US11 |
-39%
Nike Air Jordan 1 Low Black Toe
150.00$ 91.50$
Nike Size Guide
EUR | UK | US | CM |
---|---|---|---|
35.5 | 3 | 3.5 | 22.5 |
36 | 3.5 | 4 | 23 |
36.5 | 4 | 4.5 | 23.5 |
37.5 | 4.5 | 5 | 23.5 |
38 | 5 | 5.5 | 24 |
38.5 | 5.5 | 6 | 24 |
39 | 6 | 6.5 | 24.5 |
40 | 6 | 7 | 25 |
40.5 | 6.5 | 7.5 | 25.5 |
41 | 7 | 8 | 26 |
42 | 7.5 | 8.5 | 26.5 |
42.5 | 8 | 9 | 27 |
43 | 8.5 | 9.5 | 27.5 |
44 | 9 | 10 | 28 |
44.5 | 9.5 | 10.5 | 28.5 |
45 | 10 | 11 | 29 |
45.5 | 10.5 | 11.5 | 29.5 |
46 | 11 | 12 | 30 |
47 | 11.5 | 12.5 | 30.5 |
47.5 | 12 | 13 | 31 |
48 | 12.5 | 13.5 | 31.5 |
Released in April 2019 for the summer season, the Air Jordan 1 Low ‘Black Toe’ recalls one of the AJ1 High’s OG colorways. Modifying the ‘Bred’ look on a white tumbled-leather base, the 1985 Peter Moore icon is remade with crimson leather at the collar and heel, and a dark nubuck Swoosh, eyestay and mudguard. Signature hits include a white Jumpman symbol standing out on the black textile tongue and the old-school Wings logo embroidered at the heel.
Reviews
There are no reviews yet.